Agency Spending Proposed by Obama for 2012
AGENCY TOTAL 2011 TOTAL 2012 % CHANGE FROM 2011
Agriculture $147.8B $145.6B 1.5%
Commerce $9.2B $10.4B 13.9%
Defense $772.1B $727.4B 5.8%
Education $49.1B $68B 38.5%
Energy $31.2B $27.2B 12.7%
EPA $9.9B $8.8B 11.2%
Health & Human Services $895.6B $886.8B 1.0%
Homeland Security $43.5B $44.3B 1.8%
Housing and Urban Development$55.9B $47.2B 15.5%
Interior $12.4B $11.8B 4.4%
Justice $32.6B $31B 5.1%
Labor $149.5B $108.8B 27.2%
State $74.2B $73.6B 0.7%
Transportation $76.5B $128.6 68.1%
Treasury $467.3B $520.3B 11.4%
Veterans $123.4B $129B 4.5%
Social Security $803.1B $818.3B 1.9%
NASA $18.9B $18.7B 0.9%
Legislative Branch $4.8B $5.2B 6.9%
Judiciary $7.3B $7.6B 4.3%
Army Corp of Engineers $4.9B $4.6B 6.1%
Other Agencies $120.7B $131.5B 8.9%
TOTAL $3,651B $3,685B 0.9%
Tuesday, February 15, 2011
The 2012 Budget
An agency by agency look at the real numbers in the federal budget for 2012. Green means increased, red means decreased. Bold means their budget is in the HUNDREDS of BILLIONS.
Labels:
The Federal Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment